v6 Register
Clio v6 230
| Country |
Total |
Iceberg Silver |
Mars Red |
Illiad Blue |
| France | 424 | 393 | 29 | 2 |
| United Kingdom | 256 | 223 | 25 | 8 |
| Switzerland | 155 | 149 | 6 | - |
| Japan | 141 | 139 | 2 | - |
| Germany | 122 | 113 | 1 | 8 |
| Italy | 122 | 121 | 1 | - |
| Belgium | 83 | 74 | - | 9 |
| Spain | 78 | 78 | - | - |
| Netherlands | 61 | 57 | 2 | 2 |
| Austria | 32 | 29 | 2 | 1 |
| Daih | 14 | 14 | - | - |
| Czechoslovakia | 5 | 5 | - | - |
| Ireland | 5 | 5 | - | - |
| Portugal | 4 | 4 | - | - |
| Daid | 2 | 2 | - | - |
| Hungary | 2 | 2 | - | - |
| South Africa | 2 | 2 | - | - |
| Yugoslavia | 2 | 2 | - | - |
| French Polynesia | 1 | 1 | - | - |
| Poland | 1 | 1 | - | - |
| Singapore | 1 | 1 | - | - |
| Grand Total | 1513 | 1415 | 68 | 30 |
Clio v6 255
| Country |
Total |
Illiad Blue |
Moonlight Blue |
Lunar Grey |
Technical Grey |
Acid Yellow |
Liquid Yellow |
Deep Bronze |
Black Gold |
Inferno Red |
Mars Red |
Petrol Blue |
Titanium Silver |
| France | 464 | 293 | 2 | 6 | 1 | 8 | 17 | 2 | 18 | 3 | 36 | - | 78 |
| United Kingdom | 354 | 191 | 1 | 4 | - | 8 | 18 | 1 | 74 | 2 | 18 | - | 37 |
| Germany | 103 | 63 | - | - | - | 2 | - | 1 | 5 | - | 4 | - | 28 |
| Spain | 81 | 51 | - | - | - | - | - | - | 8 | 5 | 5 | - | 12 |
| Switzerland | 72 | 49 | - | 2 | - | 1 | 3 | - | 5 | 1 | 4 | - | 7 |
| Japan | 69 | 56 | - | - | - | - | 5 | - | 1 | - | 5 | - | 2 |
| Italy | 50 | 37 | - | - | - | - | - | - | - | - | 1 | - | 12 |
| Netherlands | 21 | 14 | - | - | - | 1 | - | - | 1 | 1 | - | - | 4 |
| South Africa | 20 | 10 | - | - | - | - | - | - | 5 | - | 1 | - | 4 |
| Belgium | 19 | 17 | - | - | - | - | - | - | - | - | - | - | 2 |
| Austria | 15 | 10 | - | - | - | - | - | - | - | - | 2 | 2 | 1 |
| DOT | 11 | 4 | - | - | - | - | - | - | - | - | 3 | - | 4 |
| Turkey | 9 | 3 | - | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
| DAI | 8 | 5 | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Sweden | 5 | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Portugal | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Argentina | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Czechoslovakia | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Hong Kong | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Mexico | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Poland | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | 1309 | 813 | 3 | 13 | 1 | 21 | 43 | 4 | 118 | 12 | 82 | 2 | 197 |
Insurance Write-off Categories:
Category D - A salvaged vehicle that will cost less to repair than it was worth before the damage.
Category C - A salvaged vehicle that will cost more to repair than it was worth before the damage.